
| Primer features | |||||
| Name | Sequence | Length | Tm | ||
| .F | nt | °C | |||
| .R | nt | °C | |||
| SSR info | |||||
| SSR repeat type | |||||
| Locus type | |||||
| Detected loci | |||||
| Alleles size range | |||||
| Number of alleles detected | |||||
| Expected heterozygosity | |||||
| PCR annealing temp | |||||
| Sequenced allele size | |||||
| Linkage group(s) | |||||
| Developed by | |||||
| Other maps | Fiesta x Totem-17 M.27 x M.116-17 | ||||
| Reference publication | |||||
| Remarks | |||||
| Sequence | |||||
| User's notes | |||||
| THERE ARE NO USER'S NOTES. | |||||
| Allele size and gel image | |||||
| Cultivar | Allele size | ||||



