Follow icon for the personal page of the member, and the link SC for his/her Scopus Author ID. The icon stands for a member of a foreign Institute/University.
39th cycle
Georesources
Juan Gomez | BARREIRO | GEO/03 | SC | |
Georgia | CAMETTI | GEO/09 | SC | |
Francesco | CECINATO | ICAR/07 | SC | |
Monica | DAPIAGGI | GEO/06 | SC | |
Giovanna | DELLA PORTA | GEO/02 | SC | |
Elisabetta | ERBA | GEO/01 | SC | |
Federico | FARINA | GEO/08 | SC | |
Fabrizio | FELLETTI | GEO/02 | SC | |
Gianluca | FIANDACA | GEO/11 | SC | |
Mauro | GIUDICI | GEO/12 | SC | |
Giovanni | GRIECO | GEO/09 | SC | |
Paolo | LOTTI | GEO/09 | SC | |
Nicoletta | MARINONI | GEO/06 | SC | |
Daniele | PEDRETTI | GEO/05 | SC | |
Manuela | PELFINI | GEO/04 | SC | |
Stefano | POLI | GEO/07 | SC | |
Michael H. | STEPHENSON | GEO/01 | SC | |
Simone | TUMIATI | GEO/07 | SC | |
Andrea | ZERBONI | GEO/04 | SC | |
Michele | ZUCALI | GEO/03 | SC |
Earth system: Processes & Modelling
Lucia | ANGIOLINI | GEO/01 | SC | |
Tiziana | APUANI | GEO/05 | SC | |
Roberto Sergio | AZZONI | GEO/04 | SC | |
Onn | CROUVI | GEO/04 | SC | |
Alessandro | COMUNIAN | GEO/12 | SC | |
Patrizia | FUMAGALLI | GEO/07 | SC | |
Diego G. | GATTA | GEO/09 | SC | |
Nicolas David | GREBER | SC | ||
Benoit | ILDEFONCE | GEO/07 | SC | |
Ivone | JIMENEZ-MUNT | GEO/10 | SC | |
Stephan | KLEMME | GEO/07 | SC | |
Anna Maria | MAROTTA | GEO/10 | SC | |
Giovanni | MUTTONI | GEO/02 | SC | |
Fernando | NIETO GARCIA | GEO/06 | SC | |
Maria Rose | PETRIZZO | GEO/01 | SC | |
Manuel | RODA | GEO/03 | SC | |
Maria Iole | SPALLA | GEO/03 | SC | |
Massimo | TIEPOLO | GEO/08 | SC | |
Giuseppe | TORRI | SC | ||
Marco | VOLTOLINI | GEO/06 | SC |
38th cycle
Georesources
Christian | AMBROSI | SC | ||
Juan Gomez | BARREIRO | GEO/03 | SC | |
Georgia | CAMETTI | GEO/09 | SC | |
Francesco | CECINATO | ICAR/07 | SC | |
Monica | DAPIAGGI | GEO/06 | SC | |
Giovanna | DELLA PORTA | GEO/02 | SC | |
Elisabetta | ERBA | GEO/01 | SC | |
Federico | FARINA | GEO/08 | SC | |
Fabrizio | FELLETTI | GEO/02 | SC | |
Gianluca | FIANDACA | GEO/11 | SC | |
Timothy | GINN | GEO/12 | SC | |
Mauro | GIUDICI | GEO/12 | SC | |
Giovanni | GRIECO | GEO/09 | SC | |
Paolo | LOTTI | GEO/09 | SC | |
Nicoletta | MARINONI | GEO/06 | SC | |
Daniele | PEDRETTI | GEO/05 | SC | |
Manuela | PELFINI | GEO/04 | SC | |
Stefano | POLI | GEO/07 | SC | |
Michael H. | STEPHENSON | GEO/01 | SC | |
Simone | TUMIATI | GEO/07 | SC | |
Andrea | ZERBONI | GEO/04 | SC | |
Michele | ZUCALI | GEO/03 | SC |
Earth system: Processes & Modelling
Lucia | ANGIOLINI | GEO/01 | SC | |
Tiziana | APUANI | GEO/05 | SC | |
Roberto Sergio | AZZONI | GEO/04 | SC | |
Onn | CROUVI | GEO/04 | SC | |
Alessandro | COMUNIAN | GEO/12 | SC | |
Patrizia | FUMAGALLI | GEO/07 | SC | |
Diego G. | GATTA | GEO/09 | SC | |
Nicolas David | GREBER | SC | ||
Benoit | ILDEFONCE | GEO/07 | SC | |
Ivone | JIMENEZ-MUNT | GEO/10 | SC | |
Stephan | KLEMME | GEO/07 | SC | |
Anna Maria | MAROTTA | GEO/10 | SC | |
Giovanni | MUTTONI | GEO/02 | SC | |
Fernando | NIETO GARCIA | GEO/06 | SC | |
Maria Rose | PETRIZZO | GEO/01 | SC | |
Manuel | RODA | GEO/03 | SC | |
Maria Iole | SPALLA | GEO/03 | SC | |
Massimo | TIEPOLO | GEO/08 | SC | |
Giuseppe | TORRI | SC | ||
Marco | VOLTOLINI | GEO/06 | SC |
37th cycle
Earth system: Processes & Modelling
Georesources
36th cycle
Earth system: Processes & Modelling
Georesources
35th cycle
Earth system: Processes & Modelling
Georesources