Results for markers having sequence information
SSR name | PCR Tm |
SSR Type |
Size range |
Number of alleles |
Het |
Locus type |
Developer |
Linkage group |
AF057134-SSR | 60 | Perfect | 202-224 | 7 | n.d. | single locus | HiDRAS consortium | 10 |
AF527800-SSR | 60 | Perfect | 168-194 | 5 | n.d. | single locus | HiDRAS consortium | 17 |
AJ000761-SSR | 60 | Imperfect | 260-272 | 5 | n.d. | single locus | HiDRAS consortium | 14 |
AJ001681-SSR | 60 | Perfect | 169-195 | 6 | n.d. | single locus | HiDRAS consortium | 17 |
AJ251116-SSR | 60 | Perfect | 165-167 | 2 | n.d. | single locus | HiDRAS consortium | 2 |
AJ320188-SSR | 60 | Perfect | 191-245 | 7 | n.d. | single locus | HiDRAS consortium | 9 |
AT000174-SSR | 60 | Compound | 178-200 | 6 | n.d. | presumed multi-locus | HiDRAS consortium | 17 |
AT000400-SSR | 60 | Imperfect | 198-232 | 7 | n.d. | single locus | HiDRAS consortium | 2 |
AT000420-SSR | 60 | Imperfect | 189-209 | 5 | n.d. | single locus | HiDRAS consortium | 4 10 |
AU223486-SSR | 60 | Compound | 205-217 | 3 | n.d. | single locus | HiDRAS consortium | 13 |
AU223548-SSR | 60 | Perfect | 262-278 | 4 | n.d. | single locus | HiDRAS consortium | 10 |
AU223657-SSR | 60 | Imperfect | 219-233 | 6 | n.d. | single locus | HiDRAS consortium | 3 |
AU223670-SSR | 60 | Perfect | 194-202 | 3 | n.d. | presumed multi-locus | HiDRAS consortium | 5 |
AU301431(2)-SSR | 60 | Perfect | 213-216 | 2 | n.d. | single locus | HiDRAS consortium | |
AY187627-SSR | 60 | Imperfect | 300-300 | 2 | n.d. | single locus | HiDRAS consortium | 17 |
CH01a07b | 60 | Perfect | 206-246 | 8 | n.d. | presumed multi-locus | ETH Zürich | 3 15 16 |
CH01a09 | 55 | Compound | 198-384 | 10 | n.d. | presumed multi-locus | ETH Zürich | 14 |
CH01b07 | 60 | Perfect | 91-121 | 5 | 0.71 | presumed single locus | ETH Zürich | 5 |
CH01b09b | 60 | Compound | 172-182 | 4 | 0.66 | presumed single locus | ETH Zürich | |
CH01b11 | 55 | Perfect | 199-205 | 4 | 0.65 | presumed single locus | ETH Zürich | 6 |
CH01b12 | 60 | Perfect | 125-178 | 9 | n.d. | multi-locus | ETH Zürich | 4 12 13 |
CH01b12 | 60 | Perfect | 125-178 | 9 | n.d. | multi-locus | ETH Zürich | 4 12 13 |
CH01b12 | 60 | Perfect | 125-178 | 9 | n.d. | multi-locus | ETH Zürich | 4 12 13 |
CH01c06 | 60 | Perfect | 146-188 | 6 | 0.73 | single locus | ETH Zürich | 2 8 |
CH01c08 | 60 | Perfect | 130-228 | 5 | 0.71 | presumed single locus | ETH Zürich | |
CH01c09 | 60 | Perfect | 92-108 | 5 | 0.74 | presumed single locus | ETH Zürich | 13 |
CH01c11 | 60 | Imperfect | 112-151 | 8 | 0.84 | presumed single locus | ETH Zürich | 11 |
CH01d01 | 60 | Perfect | 204-218 | 2 | 0.49 | presumed single locus | ETH Zürich | 15 |
CH01d03 | 60 | Perfect | 136-160 | 5 | n.d. | multi-locus | ETH Zürich | 4 12 |
CH01d03 | 60 | Perfect | 136-160 | 5 | n.d. | multi-locus | ETH Zürich | 4 12 |
CH01d07 | 60 | Imperfect | 102-106 | 3 | 0.59 | presumed single locus | ETH Zürich | 4 |
CH01d08 | 60 | Perfect | 238-290 | 6 | 0.77 | single locus | ETH Zürich | 15 |
CH01d09 | 60 | Perfect | 134-172 | 6 | 0.76 | single locus | ETH Zürich | 12 |
CH01e01 | 60 | Compound | 106-120 | 5 | 0.67 | single locus | ETH Zürich | 14 |
CH01e09b | 60 | Compound | 118-140 | 5 | 0.72 | presumed single locus | ETH Zürich | 10 |
CH01e12 | 60 | Perfect | 246-278 | 5 | 0.67 | single locus | ETH Zürich | 8 15 |
CH01f02 | 60 | Perfect | 174-206 | 7 | 0.79 | single locus | ETH Zürich | 12 |
CH01f03a | 60 | Perfect | 210-224 | 4 | 0.66 | presumed single locus | ETH Zürich | 16 |
CH01f03b | 60 | Imperfect | 139-183 | 7 | 0.8 | single locus | ETH Zürich | 9 |
CH01f07a | 60 | Perfect | 174-206 | 8 | 0.82 | single locus | ETH Zürich | 10 |
CH01f09 | 55 | Perfect | 125-160 | 7 | 0.77 | single locus | ETH Zürich | 8 |
CH01f12 | 60 | Perfect | 145-162 | 6 | 0.8 | single locus | ETH Zürich | 10 |
CH01g05 | 60 | Perfect | 140-188 | 6 | 0.75 | single locus | ETH Zürich | 14 |
CH01h01 | 60 | Perfect | 114-134 | 6 | 0.8 | single locus | ETH Zürich | 17 |
CH01h02 | 60 | Imperfect | 236-256 | 6 | 0.79 | single locus | ETH Zürich | 9 17 |
CH01h10 | 60 | Perfect | 94-114 | 5 | 0.65 | single locus | ETH Zürich | 8 |
CH01h11 | 55 | Perfect | 160-186 | 4 | 0.52 | presumed single locus | ETH Zürich | 13 |
CH02a03 | 60 | Imperfect | 144-170 | 7 | 0.77 | single locus | ETH Zürich | 16 |
CH02a04 | 60 | Perfect | 66-112 | 9 | n.d. | multi-locus | ETH Zürich | 2 7 |
CH02a04 | 60 | Perfect | 66-112 | 9 | n.d. | multi-locus | ETH Zürich | 2 7 |
CH02a08 | 60 | Perfect | 133-177 | 15 | n.d. | multi-locus | ETH Zürich | 5 10 |
CH02a08 | 60 | Perfect | 133-177 | 15 | n.d. | multi-locus | ETH Zürich | 5 10 |
CH02a10 | 60 | Imperfect | 143-177 | 6 | 0.8 | single locus | ETH Zürich | 10 |
CH02b03b | 60 | Perfect | 77-109 | 8 | 0.8 | single locus | ETH Zürich | 10 |
CH02b07 | 60 | Perfect | 180-202 | 7 | 0.83 | single locus | ETH Zürich | 10 |
CH02b10 | 60 | Perfect | 121-159 | 8 | 0.86 | single locus | ETH Zürich | 2 |
CH02b11 | 55 | Perfect | 114-158 | 7 | 0.84 | presumed single locus | ETH Zürich | 7 |
CH02b12 | 60 | Imperfect | 101-143 | 13 | n.d. | presumed multi-locus | ETH Zürich | 5 10 |
CH02c02a | 60 | Perfect | 129-176 | 9 | 0.88 | single locus | ETH Zürich | 2 |
CH02c02b | 60 | Perfect | 78-126 | 5 | 0.7 | single locus | ETH Zürich | 4 |
CH02c06 | 60 | Perfect | 216-254 | 8 | 0.85 | single locus | ETH Zürich | 2 9 |
CH02c09 | 60 | Perfect | 233-257 | 6 | 0.77 | single locus | ETH Zürich | 15 |
CH02c11 | 60 | Imperfect | 219-239 | 7 | 0.78 | single locus | ETH Zürich | 10 |
CH02d08 | 60 | Perfect | 210-254 | 7 | 0.82 | single locus | ETH Zürich | 11 |
CH02d10a | 60 | Imperfect | 215-229 | 5 | 0.73 | single locus | ETH Zürich | 16 |
CH02d10b | 60 | Perfect | 152-168 | 3 | 0.61 | presumed single locus | ETH Zürich | 15 |
CH02d11 | 60 | Perfect | 118-148 | 7 | 0.73 | single locus | ETH Zürich | 15 |
CH02d12 | 60 | Perfect | 177-199 | 6 | 0.71 | single locus | ETH Zürich | 11 |
CH02e02 | 60 | Imperfect | 122-130 | 2 | 0.44 | presumed single locus | ETH Zürich | 13 |
CH02e12 | 60 | Imperfect | 200-212 | 3 | 0.49 | presumed single locus | ETH Zürich | 15 |
CH02f06 | 60 | Compound | 135-158 | 7 | 0.8 | single locus | ETH Zürich | 2 |
CH02g01 | 60 | Perfect | 198-238 | 5 | 0.7 | presumed single locus | ETH Zürich | 13 |
CH02g04 | 60 | Compound | 132-197 | 7 | 0.71 | single locus | ETH Zürich | 17 |
CH02g09 | 60 | Perfect | 98-138 | 8 | 0.78 | single locus | ETH Zürich | 8 |
CH02h07 | 60 | Imperfect | 214-236 | 9 | 0.84 | presumed single locus | ETH Zürich | 5 |
CH02h11a | 60 | Perfect | 104-132 | 8 | 0.83 | single locus | ETH Zürich | 4 |
CH03a02 | 60 | Perfect | 124-184 | 9 | 0.87 | single locus | ETH Zürich | 14 |
CH03a03 | 60 | Perfect | 154-182 | 7 | 0.81 | presumed single locus | ETH Zürich | 14 |
CH03a04 | 60 | Perfect | 92-124 | 11 | 0.89 | single locus | ETH Zürich | 5 |
CH03a08 | 60 | Imperfect | 146-218 | 7 | 0.75 | single locus | ETH Zürich | 13 |
CH03a09 | 60 | Perfect | 125-143 | 6 | 0.76 | single locus | ETH Zürich | 5 |
CH03b01 | 60 | Imperfect | 160-180 | 6 | n.d. | presumed multi-locus | ETH Zürich | 2 15 |
CH03b06 | 60 | Imperfect | 111-131 | 5 | 0.73 | single locus | ETH Zürich | 15 |
CH03b10 | 60 | Perfect | 99-121 | 5 | 0.79 | single locus | ETH Zürich | 15 |
CH03c01 | 60 | Perfect | 170-174 | 3 | 0.51 | single locus | ETH Zürich | 6 |
CH03c02 | 60 | Perfect | 116-136 | 5 | 0.65 | single locus | ETH Zürich | 12 |
CH03d01 | 60 | Imperfect | 95-115 | 7 | 0.79 | single locus | ETH Zürich | 2 |
CH03d02 | 60 | Imperfect | 201-223 | 6 | 0.75 | single locus | ETH Zürich | 11 |
CH03d07 | 60 | Perfect | 186-226 | 8 | 0.8 | single locus | ETH Zürich | 6 |
CH03d08 | 60 | Perfect | 129-161 | 5 | 0.71 | single locus | ETH Zürich | 14 |
CH03d10 | 60 | Compound | 166-182 | 6 | 0.76 | single locus | ETH Zürich | 2 |
CH03d11 | 60 | Perfect | 115-181 | 6 | 0.71 | single locus | ETH Zürich | 10 |
CH03d12 | 60 | Compound | 108-154 | 7 | 0.73 | single locus | ETH Zürich | 6 |
CH03e03 | 60 | Imperfect | 106-216 | 6 | 0.78 | single locus | ETH Zürich | 3 |
CH03g04 | 60 | Perfect | 122-144 | 8 | 0.84 | single locus | ETH Zürich | 14 |
CH03g06 | 60 | Perfect | 139-171 | 6 | 0.78 | single locus | ETH Zürich | 14 |
CH03g07 | 60 | Perfect | 119-171 | 5 | 0.77 | single locus | ETH Zürich | 3 |
CH03g12 | 60 | Perfect | 154-200 | 10 | n.d. | multi-locus | ETH Zürich | 1 3 |
CH03g12 | 60 | Perfect | 154-200 | 10 | n.d. | multi-locus | ETH Zürich | 1 3 |
CH03h03 | 60 | Perfect | 72-120 | 12 | n.d. | presumed multi-locus | ETH Zürich | 13 |
CH03h06 | 60 | Perfect | 147-175 | 6 | 0.76 | presumed single locus | ETH Zürich | 15 |
CH04a06 | 60 | Perfect | 106-110 | 3 | 0.56 | presumed single locus | ETH Zürich | 15 |
CH04a12 | 60 | Imperfect | 158-196 | 8 | 0.86 | single locus | ETH Zürich | 11 |
CH04b10 | 60 | Perfect | 169-277 | 6 | n.d. | presumed multi-locus | ETH Zürich | 17 |
CH04c03 | 60 | Compound | 194-198 | 3 | 0.41 | presumed single locus | ETH Zürich | 5 |
CH04c06 | 60 | Imperfect | 155-186 | 8 | n.d. | presumed multi-locus | ETH Zürich | 10 17 |
CH04c07 | 60 | Perfect | 98-135 | 8 | 0.82 | single locus | ETH Zürich | 14 |
CH04c10 | 60 | Imperfect | 133-180 | 7 | 0.82 | single locus | ETH Zürich | 17 |
CH04d02 | 60 | Perfect | 118-146 | 3 | 0.54 | single locus | ETH Zürich | 12 |
CH04d07 | 60 | Imperfect | 119-142 | 9 | 0.87 | single locus | ETH Zürich | 11 |
CH04d08 | 60 | Perfect | 116-142 | 6 | 0.76 | presumed single locus | ETH Zürich | 11 |
CH04d10 | 60 | Imperfect | 138-204 | 10 | n.d. | presumed multi-locus | ETH Zürich | 11 |
CH04d11 | 55 | Imperfect | 132-152 | 6 | 0.81 | presumed single locus | ETH Zürich | 3 17 |
CH04e02 | 60 | Imperfect | 143-163 | 6 | 0.72 | single locus | ETH Zürich | 4 |
CH04e03 | 60 | Perfect | 179-222 | 11 | 0.88 | single locus | ETH Zürich | 5 |
CH04e05 | 60 | Perfect | 174-227 | 8 | n.d. | presumed multi-locus | ETH Zürich | 7 |
CH04e12 | 60 | Perfect | 226-234 | 3 | 0.34 | presumed single locus | ETH Zürich | 2 |
CH04f03 | 60 | Imperfect | 175-191 | 4 | 0.72 | presumed single locus | ETH Zürich | 10 |
CH04f04 | 60 | Perfect | 144-166 | 5 | 0.7 | presumed single locus | ETH Zürich | 5 |
CH04f06 | 60 | Imperfect | 159-179 | 7 | 0.76 | single locus | ETH Zürich | 14 |
CH04f07 | 60 | Perfect | 83-113 | 6 | 0.73 | presumed single locus | ETH Zürich | 9 |
CH04f08 | 60 | Imperfect | 180-200 | 4 | 0.65 | presumed single locus | ETH Zürich | 17 |
CH04f10 | 60 | Perfect | 144-254 | 9 | 0.88 | single locus | ETH Zürich | 16 |
CH04g04 | 60 | Perfect | 170-186 | 5 | 0.73 | single locus | ETH Zürich | 12 |
CH04g07 | 60 | Imperfect | 149-211 | 9 | 0.84 | single locus | ETH Zürich | 11 |
CH04g09 | 60 | Perfect | 141-177 | 11 | n.d. | multi-locus | ETH Zürich | 5 10 15 |
CH04g09 | 60 | Perfect | 141-177 | 11 | n.d. | multi-locus | ETH Zürich | 5 10 15 |
CH04g10 | 60 | Perfect | 127-168 | 5 | 0.83 | single locus | ETH Zürich | 15 |
CH04g12 | 60 | Perfect | 141-186 | 8 | 0.83 | presumed single locus | ETH Zürich | |
CH04h02 | 60 | Imperfect | 162-262 | 14 | n.d. | multi-locus | ETH Zürich | 11 |
CH05a02 | 60 | Perfect | 111-135 | 7 | n.d. | multi-locus | ETH Zürich | 8 15 |
CH05a02 | 60 | Perfect | 111-135 | 7 | n.d. | multi-locus | ETH Zürich | 8 15 |
CH05a03 | 60 | Perfect | 182-220 | 6 | 0.68 | presumed single locus | ETH Zürich | 9 |
CH05a04 | 60 | Compound | 159-189 | 8 | 0.83 | single locus | ETH Zürich | 16 |
CH05a05 | 60 | Imperfect | 198-230 | 6 | 0.77 | single locus | ETH Zürich | 6 |
CH05a09 | 60 | Perfect | 152-200 | 7 | 0.74 | single locus | ETH Zürich | 16 |
CH05b06 | 60 | Imperfect | 138-226 | 14 | n.d. | multi-locus | ETH Zürich | 3 5 10 16 |
CH05b06 | 60 | Imperfect | 138-226 | 14 | n.d. | multi-locus | ETH Zürich | 3 5 10 16 |
CH05c02 | 60 | Imperfect | 168-200 | 4 | 0.6 | presumed single locus | ETH Zürich | 11 |
CH05c04 | 60 | Imperfect | 186-258 | 7 | 0.8 | single locus | ETH Zürich | 13 |
CH05c06 | 60 | Imperfect | 104-126 | 8 | 0.82 | single locus | ETH Zürich | 5 16 |
CH05c07 | 60 | Imperfect | 111-149 | 7 | 0.84 | single locus | ETH Zürich | 9 |
CH05d02 | 60 | Imperfect | 203-225 | 9 | 0.86 | single locus | ETH Zürich | 4 |
CH05d03 | 60 | Perfect | 152-187 | 8 | 0.84 | single locus | ETH Zürich | 14 |
CH05d04 | 60 | Perfect | 174-214 | 7 | 0.82 | single locus | ETH Zürich | 12 |
CH05d08 | 60 | Compound | 91-143 | 10 | n.d. | multi-locus | ETH Zürich | 9 17 |
CH05d08 | 60 | Compound | 91-143 | 10 | n.d. | multi-locus | ETH Zürich | 9 17 |
CH05d11 | 60 | Imperfect | 171-211 | 5 | 0.69 | single locus | ETH Zürich | 12 |
CH05e03 | 60 | Perfect | 158-190 | 10 | 0.87 | single locus | ETH Zürich | 2 |
CH05e04 | 60 | Perfect | 153-234 | 9 | n.d. | presumed multi-locus | ETH Zürich | 16 |
CH05e05 | 60 | Perfect | 138-160 | 7 | 0.82 | single locus | ETH Zürich | 14 |
CH05e06 | 60 | Imperfect | 125-222 | 8 | 0.85 | single locus | ETH Zürich | 5 |
CH05f04 | 60 | Imperfect | 160-172 | 6 | 0.69 | single locus | ETH Zürich | 13 |
CH05f06 | 60 | Perfect | 166-184 | 5 | 0.74 | single locus | ETH Zürich | 5 |
CH05g01 | 60 | Compound | 236-276 | 4 | 0.64 | presumed single locus | ETH Zürich | 11 |
CH05g02 | 60 | Imperfect | 135-145 | 5 | 0.66 | presumed single locus | ETH Zürich | 12 |
CH05g03 | 60 | Perfect | 135-192 | 6 | 0.73 | single locus | ETH Zürich | 17 |
CH05g05 | 60 | Perfect | 103-143 | 4 | 0.64 | presumed single locus | ETH Zürich | 15 |
CH05g07 | 60 | Imperfect | 149-197 | 10 | n.d. | multi-locus | ETH Zürich | 12 14 |
CH05g07 | 60 | Imperfect | 149-197 | 10 | n.d. | multi-locus | ETH Zürich | 12 14 |
CH05g08 | 60 | Imperfect | 161-179 | 5 | 0.7 | single locus | ETH Zürich | 1 |
CH05g11 | 60 | Imperfect | 201-255 | 6 | 0.78 | single locus | ETH Zürich | 14 |
CH05h05 | 60 | Perfect | 168-184 | 4 | 0.75 | single locus | ETH Zürich | 13 |
CH05h12 | 60 | Perfect | 164-192 | 8 | 0.85 | presumed single locus | ETH Zürich | 10 |
CN444542-SSR | 60 | Perfect | 110-156 | 8 | n.d. | presumed multi-locus | HiDRAS consortium | 9 13 |
CN444636-SSR | 60 | Compound | 239-243 | 3 | n.d. | single locus | HiDRAS consortium | 2 |
CN444794-SSR | 60 | Perfect | 230-306 | 8 | n.d. | presumed multi-locus | HiDRAS consortium | 7 |
CN445290-SSR | 60 | Perfect | 230-242 | 3 | n.d. | single locus | HiDRAS consortium | 6 |
CN445599-SSR | 60 | Perfect | 130-176 | 10 | n.d. | presumed multi-locus | HiDRAS consortium | 5 |
CN491050-SSR | 60 | Perfect | >330->330 | 3 | n.d. | single locus | HiDRAS consortium | 11 |
CN493139-SSR | 60 | Perfect | 124-162 | 10 | n.d. | presumed multi-locus | HiDRAS consortium | 2 5 |
CN496002-SSR | 60 | Perfect | 243-261 | 4 | n.d. | single locus | HiDRAS consortium | 5 |
CN496913-SSR | 60 | Perfect | 236-278 | 5 | n.d. | single locus | HiDRAS consortium | 12 |
CN581493-SSR | 60 | Perfect | 184-228 | 8 | n.d. | single locus | HiDRAS consortium | 2 |
COL | 60 | Perfect | 220-240 | 5 | 0.76 | single locus | ETH Zürich | 10 |
Hi01a03 | 60 | Perfect | 168-193 | 3 | n.d. | single locus | HiDRAS consortium | 10 |
Hi01a08 | 60 | Compound | 177-177 | 2 | n.d. | single locus | HiDRAS consortium | 16 |
Hi01b01 | 60 | Perfect | 153-189 | 5 | n.d. | single locus | HiDRAS consortium | 10 |
Hi01c04 | 60 | Imperfect | 214-232 | 4 | n.d. | single locus | HiDRAS consortium | 5 |
Hi01c06 | 60 | Imperfect | 128-144 | 3 | n.d. | presumed multi-locus | HiDRAS consortium | 15 |
Hi01c09 | 60 | Perfect | 214-218 | 3 | n.d. | single locus | HiDRAS consortium | |
Hi01c11 | 60 | Imperfect | 138-260 | 16 | n.d. | multi-locus | HiDRAS consortium | 8 16 |
Hi01c11 | 60 | Imperfect | 138-260 | 16 | n.d. | multi-locus | HiDRAS consortium | 8 16 |
Hi01d01 | 60 | Compound | 191-221 | 5 | n.d. | presumed multi-locus | HiDRAS consortium | 9 |
Hi01d05 | 60 | Imperfect | 210->330 | 16 | n.d. | presumed multi-locus | HiDRAS consortium | 6 7 |
Hi01d06 | 60 | Imperfect | 115-166 | 12 | n.d. | multi-locus | HiDRAS consortium | 11 16 17 |
Hi01d06 | 60 | Imperfect | 115-166 | 12 | n.d. | multi-locus | HiDRAS consortium | 11 16 17 |
Hi01e10 | 60 | Perfect | 126-224 | 8 | n.d. | single locus | HiDRAS consortium | 4 |
Hi02a03 | 60 | Perfect | 168-198 | 9 | n.d. | presumed multi-locus | HiDRAS consortium | 5 |
Hi02a07 | 60 | Imperfect | 254-312 | 4 | n.d. | single locus | HiDRAS consortium | 2 |
Hi02a09 | 60 | Imperfect | 138-158 | 4 | n.d. | single locus | HiDRAS consortium | 11 |
Hi02b07 | 60 | Imperfect | 204-216 | 4 | n.d. | single locus | HiDRAS consortium | 12 |
Hi02b10 | 60 | Perfect | 200-254 | 7 | n.d. | presumed multi-locus | HiDRAS consortium | 16 |
Hi02c07 | 60 | Perfect | 108-149 | 5 | n.d. | presmulti | HiDRAS consortium | 1 |
Hi02d02 | 60 | Perfect | 157-199 | 5 | n.d. | single locus | HiDRAS consortium | 15 |
Hi02d04 | 60 | Perfect | 224-250 | 10 | n.d. | single locus | HiDRAS consortium | 10 |
Hi02d05 | 60 | Perfect | 153-205 | 7 | n.d. | single locus | HiDRAS consortium | 12 |
Hi02d11 | 60 | Imperfect | 234-262 | 7 | n.d. | single locus | HiDRAS consortium | 14 |
Hi02f06 | 60 | Perfect | 204-228 | 6 | n.d. | single locus | HiDRAS consortium | 15 |
Hi02f12 | 60 | Perfect | 130-150 | 6 | n.d. | single locus | HiDRAS consortium | 17 |
Hi02g06 | 60 | Perfect | 149-163 | 4 | n.d. | single locus | HiDRAS consortium | 15 |
Hi02h08 | 60 | Compound | 170-200 | 6 | n.d. | single locus | HiDRAS consortium | 16 |
Hi03a03 | 60 | Perfect | 160-228 | 10 | n.d. | presumed multi-locus | HiDRAS consortium | 6 14 |
Hi03a06 | 60 | Imperfect | 158-197 | 5 | n.d. | presumed multi-locus | HiDRAS consortium | 13 15 |
Hi03a10 | 60 | Imperfect | 206-290 | 6 | n.d. | single locus | HiDRAS consortium | 7 |
Hi03b03 | 60 | Perfect | 196-212 | 7 | n.d. | single locus | HiDRAS consortium | 12 |
Hi03c04 | 60 | Perfect | 169-257 | 5 | n.d. | single locus | HiDRAS consortium | 10 |
Hi03c05 | 60 | Imperfect | 179-221 | 8 | n.d. | single locus | HiDRAS consortium | 17 |
Hi03d06 | 60 | Perfect | 115-169 | 8 | n.d. | single locus | HiDRAS consortium | 3 |
Hi03e03 | 60 | Perfect | 186-200 | 6 | n.d. | single locus | HiDRAS consortium | 3 |
Hi03e04 | 60 | Imperfect | 132-160 | 6 | n.d. | single locus | HiDRAS consortium | 13 |
Hi03f06 | 60 | Perfect | 153-217 | 9 | n.d. | presumed multi-locus | HiDRAS consortium | 10 |
Hi03g06 | 60 | Perfect | 182-204 | 5 | n.d. | single locus | HiDRAS consortium | 15 |
Hi04a02 | 60 | Perfect | 82-104 | 6 | n.d. | single locus | HiDRAS consortium | 13 |
Hi04a05 | 60 | Perfect | 194-222 | 8 | n.d. | single locus | HiDRAS consortium | 9 |
Hi04a08 | 60 | Perfect | 211-250 | 7 | n.d. | single locus | HiDRAS consortium | 5 |
Hi04b12 | 60 | Perfect | 140-156 | 5 | n.d. | single locus | HiDRAS consortium | 8 |
Hi04c05 | 60 | Perfect | 179-183 | 3 | n.d. | single locus | HiDRAS consortium | 15 |
Hi04c10 | 60 | Perfect | 172-234 | 10 | n.d. | multi-locus | HiDRAS consortium | 3 4 7 16 |
Hi04c10 | 60 | Perfect | 172-234 | 10 | n.d. | multi-locus | HiDRAS consortium | 3 4 7 16 |
Hi04d02 | 60 | Perfect | 176-238 | 14 | n.d. | presumed multi-locus | HiDRAS consortium | 5 |
Hi04e04 | 60 | Perfect | 216-246 | 6 | n.d. | single locus | HiDRAS consortium | 16 |
Hi04e05 | 60 | Perfect | 144-144 | 2 | n.d. | single locus | HiDRAS consortium | 8 |
Hi04f08 | 60 | Perfect | 218-226 | 4 | n.d. | single locus | HiDRAS consortium | 10 |
Hi04f09 | 60 | Imperfect | 222-260 | 11 | n.d. | presumed multi-locus | HiDRAS consortium | 13 |
Hi04g05 | 60 | Perfect | 190-258 | 8 | n.d. | presumed multi-locus | HiDRAS consortium | 13 |
Hi04g11 | 60 | Perfect | 118-164 | 5 | n.d. | single locus | HiDRAS consortium | 11 |
Hi05b02 | 60 | Perfect | 120-178 | 7 | n.d. | presumed multi-locus | HiDRAS consortium | 10 |
Hi05b09 | 60 | Perfect | 136-144 | 3 | n.d. | single locus | HiDRAS consortium | 7 |
Hi05c06 | 60 | Compound | 136-142 | 5 | n.d. | presumed multi-locus | HiDRAS consortium | 13 17 |
Hi05d10 | 60 | Imperfect | 212-212 | 2 | n.d. | single locus | HiDRAS consortium | 6 |
Hi05e07 | 60 | Perfect | 214-234 | 7 | n.d. | single locus | HiDRAS consortium | 9 |
Hi05f12 | 60 | Compound | 157-177 | 5 | n.d. | multi-locus | HiDRAS consortium | 3 12 |
Hi05f12 | 60 | Compound | 157-177 | 5 | n.d. | multi-locus | HiDRAS consortium | 3 12 |
Hi05g12 | 60 | Imperfect | 208-288 | 10 | n.d. | presumed multi-locus | HiDRAS consortium | 2 |
Hi06b06 | 60 | Imperfect | 236-262 | 4 | n.d. | single locus | HiDRAS consortium | 11 |
Hi06f09 | 60 | Perfect | 272-288 | 4 | n.d. | presumed multi-locus | HiDRAS consortium | 15 |
Hi07b02 | 60 | Imperfect | 212-218 | 4 | n.d. | presumed multi-locus | HiDRAS consortium | 4 13 |
Hi07b06 | 60 | Imperfect | 220-226 | 4 | n.d. | single locus | HiDRAS consortium | 6 |
Hi07d08 | 60 | Perfect | 222-232 | 3 | n.d. | single locus | HiDRAS consortium | 1 3 |
Hi07d11 | 60 | Imperfect | 200-232 | 10 | n.d. | multi-locus | HiDRAS consortium | 11 15 16 |
Hi07d11 | 60 | Imperfect | 200-232 | 10 | n.d. | multi-locus | HiDRAS consortium | 11 15 16 |
Hi07d12 | 60 | Imperfect | 184-250 | 8 | n.d. | multi-locus | HiDRAS consortium | 2 7 |
Hi07d12 | 60 | Imperfect | 184-250 | 8 | n.d. | multi-locus | HiDRAS consortium | 2 7 |
Hi07e08 | 60 | Perfect | 208-241 | 9 | n.d. | multi-locus | HiDRAS consortium | 3 8 9 |
Hi07e08 | 60 | Perfect | 208-241 | 9 | n.d. | multi-locus | HiDRAS consortium | 3 8 9 |
Hi07f01 | 60 | Compound | 204-220 | 5 | n.d. | single locus | HiDRAS consortium | 12 |
Hi07g10 | 60 | Imperfect | 128-128 | 2 | n.d. | presumed multi-locus | HiDRAS consortium | 11 |
Hi07h02 | 60 | Perfect | 246-276 | 10 | n.d. | single locus | HiDRAS consortium | 17 |
Hi08a04 | 60 | Perfect | 246-254 | 4 | n.d. | single locus | HiDRAS consortium | 5 |
Hi08c05 | 60 | Perfect | 230-240 | 3 | n.d. | presumed multi-locus | HiDRAS consortium | 14 |
Hi08d09 | 60 | Perfect | 183-186 | 2 | n.d. | single locus | HiDRAS consortium | |
Hi08e04 | 60 | Perfect | 201-234 | 6 | n.d. | presumed multi-locus | HiDRAS consortium | 4 |
Hi08e06 | 60 | Perfect | 134-138 | 3 | n.d. | single locus | HiDRAS consortium | 13 |
Hi08f05 | 60 | Perfect | 165-165 | 2 | n.d. | single locus | HiDRAS consortium | 2 |
Hi08f06 | 60 | Perfect | 224-242 | 5 | n.d. | single locus | HiDRAS consortium | 13 |
Hi08f12 | 60 | Compound | 116-220 | 7 | n.d. | single locus | HiDRAS consortium | 16 |
Hi08g03 | 60 | Imperfect | 104-116 | 3 | n.d. | presumed multi-locus | HiDRAS consortium | 6 |
Hi08g06 | 60 | Imperfect | 192-198 | 2 | n.d. | single locus | HiDRAS consortium | 10 |
Hi08g12 | 60 | Perfect | 188-197 | 4 | n.d. | single locus | HiDRAS consortium | 2 |
Hi08h03 | 60 | Imperfect | 155-158 | 2 | n.d. | single locus | HiDRAS consortium | 4 |
Hi08h08 | 60 | Perfect | 236-242 | 3 | n.d. | single locus | HiDRAS consortium | 5 |
Hi08h12 | 60 | Perfect | 151-203 | 6 | n.d. | presumed multi-locus | HiDRAS consortium | 10 |
